| Rank | NOC Name | G | S | B | T |
| 1 | ChinaCHN - China | 51 | 21 | 28 | 100 |
| 2 | United StatesUSA - United States | 36 | 38 | 36 | 110 |
| 3 | Russian Fed.RUS - Russian Fed. | 23 | 21 | 28 | 72 |
| 4 | Great BritainGBR - Great Britain | 19 | 13 | 15 | 47 |
| 5 | GermanyGER - Germany | 16 | 10 | 15 | 41 |
| 6 | AustraliaAUS - Australia | 14 | 15 | 17 | 46 |
| 7 | KoreaKOR - Korea | 13 | 10 | 8 | 31 |
| 8 | JapanJPN - Japan | 9 | 6 | 10 | 25 |
| 9 | ItalyITA - Italy | 8 | 10 | 10 | 28 |
| 10 | FranceFRA - France | 7 | 16 | 17 | 40 |
| 11 | UkraineUKR - Ukraine | 7 | 5 | 15 | 27 |
| 12 | NetherlandsNED - Netherlands | 7 | 5 | 4 | 16 |
| 13 | JamaicaJAM - Jamaica | 6 | 3 | 2 | 11 |
| 14 | SpainESP - Spain | 5 | 10 | 3 | 18 |
| 15 | KenyaKEN - Kenya | 5 | 5 | 4 | 14 |
| 16 | BelarusBLR - Belarus | 4 | 5 | 10 | 19 |
| 17 | RomaniaROU - Romania | 4 | 1 | 3 | 8 |
| 18 | EthiopiaETH - Ethiopia | 4 | 1 | 2 | 7 |
| 19 | CanadaCAN - Canada | 3 | 9 | 6 | 18 |
| 20 | PolandPOL - Poland | 3 | 6 | 1 | 10 |
| 21 | HungaryHUN - Hungary | 3 | 5 | 2 | 10 |
| 21 | NorwayNOR - Norway | 3 | 5 | 2 | 10 |
| 23 | BrazilBRA - Brazil | 3 | 4 | 8 | 15 |
| 24 | Czech RepublicCZE - Czech Republic | 3 | 3 | 0 | 6 |
| 25 | SlovakiaSVK - Slovakia | 3 | 2 | 1 | 6 |
| 26 | New ZealandNZL - New Zealand | 3 | 1 | 5 | 9 |
| 27 | GeorgiaGEO - Georgia | 3 | 0 | 3 | 6 |
| 28 | CubaCUB - Cuba | 2 | 11 | 11 | 24 |
| 29 | KazakhstanKAZ - Kazakhstan | 2 | 4 | 7 | 13 |
| 30 | DenmarkDEN - Denmark | 2 | 2 | 3 | 7 |
| 31 | MongoliaMGL - Mongolia | 2 | 2 | 0 | 4 |
| 31 | ThailandTHA - Thailand | 2 | 2 | 0 | 4 |
| 33 | DPR KoreaPRK - DPR Korea | 2 | 1 | 3 | 6 |
| 34 | ArgentinaARG - Argentina | 2 | 0 | 4 | 6 |
| 34 | SwitzerlandSUI - Switzerland | 2 | 0 | 4 | 6 |
| 36 | MexicoMEX - Mexico | 2 | 0 | 1 | 3 |
| 37 | TurkeyTUR - Turkey | 1 | 4 | 3 | 8 |
| 38 | ZimbabweZIM - Zimbabwe | 1 | 3 | 0 | 4 |
| 39 | AzerbaijanAZE - Azerbaijan | 1 | 2 | 4 | 7 |
| 40 | UzbekistanUZB - Uzbekistan | 1 | 2 | 3 | 6 |
| 41 | SloveniaSLO - Slovenia | 1 | 2 | 2 | 5 |
| 42 | BulgariaBUL - Bulgaria | 1 | 1 | 3 | 5 |
| 42 | IndonesiaINA - Indonesia | 1 | 1 | 3 | 5 |
| 44 | FinlandFIN - Finland | 1 | 1 | 2 | 4 |
| 45 | LatviaLAT - Latvia | 1 | 1 | 1 | 3 |
| 46 | BelgiumBEL - Belgium | 1 | 1 | 0 | 2 |
| 46 | Dominican Rep.DOM - Dominican Rep. | 1 | 1 | 0 | 2 |
| 46 | EstoniaEST - Estonia | 1 | 1 | 0 | 2 |
| 46 | PortugalPOR - Portugal | 1 | 1 | 0 | 2 |
| 50 | IndiaIND - India | 1 | 0 | 2 | 3 |
| 51 | IranIRI - Iran | 1 | 0 | 1 | 2 |
| 52 | BahrainBRN - Bahrain | 1 | 0 | 0 | 1 |
| 52 | CameroonCMR - Cameroon | 1 | 0 | 0 | 1 |
| 52 | PanamaPAN - Panama | 1 | 0 | 0 | 1 |
| 52 | TunisiaTUN - Tunisia | 1 | 0 | 0 | 1 |
| 56 | SwedenSWE - Sweden | 0 | 4 | 1 | 5 |
| 57 | CroatiaCRO - Croatia | 0 | 2 | 3 | 5 |
| 57 | LithuaniaLTU - Lithuania | 0 | 2 | 3 | 5 |
| 59 | GreeceGRE - Greece | 0 | 2 | 2 | 4 |
| 60 | Trinidad/TobagoTRI - Trinidad/Tobago | 0 | 2 | 0 | 2 |
| 61 | NigeriaNGR - Nigeria | 0 | 1 | 3 | 4 |
| 62 | AustriaAUT - Austria | 0 | 1 | 2 | 3 |
| 62 | IrelandIRL - Ireland | 0 | 1 | 2 | 3 |
| 62 | SerbiaSRB - Serbia | 0 | 1 | 2 | 3 |
| 65 | AlgeriaALG - Algeria | 0 | 1 | 1 | 2 |
| 65 | BahamasBAH - Bahamas | 0 | 1 | 1 | 2 |
| 65 | ColombiaCOL - Colombia | 0 | 1 | 1 | 2 |
| 65 | KyrgyzstanKGZ - Kyrgyzstan | 0 | 1 | 1 | 2 |
| 65 | MoroccoMAR - Morocco | 0 | 1 | 1 | 2 |
| 65 | TajikistanTJK - Tajikistan | 0 | 1 | 1 | 2 |
| 71 | ChileCHI - Chile | 0 | 1 | 0 | 1 |
| 71 | EcuadorECU - Ecuador | 0 | 1 | 0 | 1 |
| 71 | IcelandISL - Iceland | 0 | 1 | 0 | 1 |
| 71 | MalaysiaMAS - Malaysia | 0 | 1 | 0 | 1 |
| 71 | South AfricaRSA - South Africa | 0 | 1 | 0 | 1 |
| 71 | SingaporeSIN - Singapore | 0 | 1 | 0 | 1 |
| 71 | SudanSUD - Sudan | 0 | 1 | 0 | 1 |
| 71 | VietnamVIE - Vietnam | 0 | 1 | 0 | 1 |
| 79 | ArmeniaARM - Armenia | 0 | 0 | 6 | 6 |
| 80 | Chinese TaipeiTPE - Chinese Taipei | 0 | 0 | 4 | 4 |
| 81 | AfghanistanAFG - Afghanistan | 0 | 0 | 1 | 1 |
| 81 | EgyptEGY - Egypt | 0 | 0 | 1 | 1 |
| 81 | IsraelISR - Israel | 0 | 0 | 1 | 1 |
| 81 | Rep. of MoldovaMDA - Rep. of Moldova | 0 | 0 | 1 | 1 |
| 81 | MauritiusMRI - Mauritius | 0 | 0 | 1 | 1 |
| 81 | TogoTOG - Togo | 0 | 0 | 1 | 1 |
| 81 | VenezuelaVEN - Venezuela | 0 | 0 | 1 | 1 |
| Total: | 302 | 303 | 353 | 958 |
Search Box
Search Results
Thursday, August 28, 2008
Olympic 2008 Total Medal Tally
Labels:
2008,
America,
Beijing,
China,
Gold Medals,
Men,
Olympic,
Olympic 2008 Women Medal Tally,
Table,
Tally
Olympic 2008 Open / Mixed Medal Tally
| Rank | NOC Name | G | S | B | T |
| 1 | ChinaCHN - China | 0 | 0 | 1 | 1 |
| 2 | United StatesUSA - United States | 1 | 2 | 1 | 4 |
| 3 | Russian Fed.RUS - Russian Fed. | 0 | 0 | 0 | 0 |
| 4 | Great BritainGBR - Great Britain | 1 | 0 | 2 | 3 |
| 5 | GermanyGER - Germany | 3 | 1 | 2 | 6 |
| 6 | AustraliaAUS - Australia | 0 | 2 | 0 | 2 |
| 7 | KoreaKOR - Korea | 1 | 0 | 0 | 1 |
| 8 | JapanJPN - Japan | 0 | 0 | 0 | 0 |
| 9 | ItalyITA - Italy | 0 | 0 | 0 | 0 |
| 10 | FranceFRA - France | 0 | 0 | 1 | 1 |
| 11 | UkraineUKR - Ukraine | 0 | 0 | 0 | 0 |
| 12 | NetherlandsNED - Netherlands | 1 | 1 | 0 | 2 |
| 13 | JamaicaJAM - Jamaica | 0 | 0 | 0 | 0 |
| 14 | SpainESP - Spain | 1 | 1 | 0 | 2 |
| 15 | KenyaKEN - Kenya | 0 | 0 | 0 | 0 |
| 16 | BelarusBLR - Belarus | 0 | 0 | 0 | 0 |
| 17 | RomaniaROU - Romania | 0 | 0 | 0 | 0 |
| 18 | EthiopiaETH - Ethiopia | 0 | 0 | 0 | 0 |
| 19 | CanadaCAN - Canada | 1 | 1 | 0 | 2 |
| 20 | PolandPOL - Poland | 0 | 0 | 0 | 0 |
| 21 | HungaryHUN - Hungary | 0 | 0 | 0 | 0 |
| 21 | NorwayNOR - Norway | 0 | 0 | 1 | 1 |
| 23 | BrazilBRA - Brazil | 0 | 0 | 0 | 0 |
| 24 | Czech RepublicCZE - Czech Republic | 0 | 0 | 0 | 0 |
| 25 | SlovakiaSVK - Slovakia | 0 | 0 | 0 | 0 |
| 26 | New ZealandNZL - New Zealand | 0 | 0 | 0 | 0 |
| 27 | GeorgiaGEO - Georgia | 0 | 0 | 0 | 0 |
| 28 | CubaCUB - Cuba | 0 | 0 | 0 | 0 |
| 29 | KazakhstanKAZ - Kazakhstan | 0 | 0 | 0 | 0 |
| 30 | DenmarkDEN - Denmark | 1 | 0 | 1 | 2 |
| 31 | MongoliaMGL - Mongolia | 0 | 0 | 0 | 0 |
| 31 | ThailandTHA - Thailand | 0 | 0 | 0 | 0 |
| 33 | DPR KoreaPRK - DPR Korea | 0 | 0 | 0 | 0 |
| 34 | ArgentinaARG - Argentina | 0 | 0 | 1 | 1 |
| 34 | SwitzerlandSUI - Switzerland | 0 | 0 | 0 | 0 |
| 36 | MexicoMEX - Mexico | 0 | 0 | 0 | 0 |
| 37 | TurkeyTUR - Turkey | 0 | 0 | 0 | 0 |
| 38 | ZimbabweZIM - Zimbabwe | 0 | 0 | 0 | 0 |
| 39 | AzerbaijanAZE - Azerbaijan | 0 | 0 | 0 | 0 |
| 40 | UzbekistanUZB - Uzbekistan | 0 | 0 | 0 | 0 |
| 41 | SloveniaSLO - Slovenia | 0 | 0 | 0 | 0 |
| 42 | BulgariaBUL - Bulgaria | 0 | 0 | 0 | 0 |
| 42 | IndonesiaINA - Indonesia | 0 | 1 | 0 | 1 |
| 44 | FinlandFIN - Finland | 0 | 0 | 0 | 0 |
| 45 | LatviaLAT - Latvia | 0 | 0 | 0 | 0 |
| 46 | BelgiumBEL - Belgium | 0 | 0 | 0 | 0 |
| 46 | Dominican Rep.DOM - Dominican Rep. | 0 | 0 | 0 | 0 |
| 46 | EstoniaEST - Estonia | 0 | 0 | 0 | 0 |
| 46 | PortugalPOR - Portugal | 0 | 0 | 0 | 0 |
| 50 | IndiaIND - India | 0 | 0 | 0 | 0 |
| 51 | IranIRI - Iran | 0 | 0 | 0 | 0 |
| 52 | BahrainBRN - Bahrain | 0 | 0 | 0 | 0 |
| 52 | CameroonCMR - Cameroon | 0 | 0 | 0 | 0 |
| 52 | PanamaPAN - Panama | 0 | 0 | 0 | 0 |
| 52 | TunisiaTUN - Tunisia | 0 | 0 | 0 | 0 |
| 56 | SwedenSWE - Sweden | 0 | 1 | 0 | 1 |
| 57 | CroatiaCRO - Croatia | 0 | 0 | 0 | 0 |
| 57 | LithuaniaLTU - Lithuania | 0 | 0 | 0 | 0 |
| 59 | GreeceGRE - Greece | 0 | 0 | 0 | 0 |
| 60 | Trinidad/TobagoTRI - Trinidad/Tobago | 0 | 0 | 0 | 0 |
| 61 | NigeriaNGR - Nigeria | 0 | 0 | 0 | 0 |
| 62 | AustriaAUT - Austria | 0 | 0 | 0 | 0 |
| 62 | IrelandIRL - Ireland | 0 | 0 | 0 | 0 |
| 62 | SerbiaSRB - Serbia | 0 | 0 | 0 | 0 |
| 65 | AlgeriaALG - Algeria | 0 | 0 | 0 | 0 |
| 65 | BahamasBAH - Bahamas | 0 | 0 | 0 | 0 |
| 65 | ColombiaCOL - Colombia | 0 | 0 | 0 | 0 |
| 65 | KyrgyzstanKGZ - Kyrgyzstan | 0 | 0 | 0 | 0 |
| 65 | MoroccoMAR - Morocco | 0 | 0 | 0 | 0 |
| 65 | TajikistanTJK - Tajikistan | 0 | 0 | 0 | 0 |
| 71 | ChileCHI - Chile | 0 | 0 | 0 | 0 |
| 71 | EcuadorECU - Ecuador | 0 | 0 | 0 | 0 |
| 71 | IcelandISL - Iceland | 0 | 0 | 0 | 0 |
| 71 | MalaysiaMAS - Malaysia | 0 | 0 | 0 | 0 |
| 71 | South AfricaRSA - South Africa | 0 | 0 | 0 | 0 |
| 71 | SingaporeSIN - Singapore | 0 | 0 | 0 | 0 |
| 71 | SudanSUD - Sudan | 0 | 0 | 0 | 0 |
| 71 | VietnamVIE - Vietnam | 0 | 0 | 0 | 0 |
| 79 | ArmeniaARM - Armenia | 0 | 0 | 0 | 0 |
| 80 | Chinese TaipeiTPE - Chinese Taipei | 0 | 0 | 0 | 0 |
| 81 | AfghanistanAFG - Afghanistan | 0 | 0 | 0 | 0 |
| 81 | EgyptEGY - Egypt | 0 | 0 | 0 | 0 |
| 81 | IsraelISR - Israel | 0 | 0 | 0 | 0 |
| 81 | Rep. of MoldovaMDA - Rep. of Moldova | 0 | 0 | 0 | 0 |
| 81 | MauritiusMRI - Mauritius | 0 | 0 | 0 | 0 |
| 81 | TogoTOG - Togo | 0 | 0 | 0 | 0 |
| 81 | VenezuelaVEN - Venezuela | 0 | 0 | 0 | 0 |
| Total: | 10 | 10 | 10 | 30 |
Labels:
2008,
America,
Beijing,
China,
Gold Medals,
Men,
Olympic,
Olympic 2008 Women Medal Tally,
Table,
Tally
Olympic 2008 Women Medal Tally
| Rank | NOC Name | G | S | B | T |
| 1 | ChinaCHN - China | 27 | 11 | 19 | 57 |
| 2 | United StatesUSA - United States | 15 | 23 | 15 | 53 |
| 3 | Russian Fed.RUS - Russian Fed. | 11 | 13 | 8 | 32 |
| 4 | Great BritainGBR - Great Britain | 7 | 5 | 6 | 18 |
| 5 | GermanyGER - Germany | 6 | 2 | 7 | 15 |
| 6 | AustraliaAUS - Australia | 8 | 7 | 8 | 23 |
| 7 | KoreaKOR - Korea | 4 | 4 | 4 | 12 |
| 8 | JapanJPN - Japan | 5 | 2 | 5 | 12 |
| 9 | ItalyITA - Italy | 4 | 3 | 4 | 11 |
| 10 | FranceFRA - France | 1 | 2 | 4 | 7 |
| 11 | UkraineUKR - Ukraine | 3 | 2 | 7 | 12 |
| 12 | NetherlandsNED - Netherlands | 5 | 4 | 2 | 11 |
| 13 | JamaicaJAM - Jamaica | 3 | 3 | 2 | 8 |
| 14 | SpainESP - Spain | 0 | 3 | 1 | 4 |
| 15 | KenyaKEN - Kenya | 2 | 3 | 0 | 5 |
| 16 | BelarusBLR - Belarus | 1 | 2 | 5 | 8 |
| 17 | RomaniaROU - Romania | 4 | 1 | 2 | 7 |
| 18 | EthiopiaETH - Ethiopia | 2 | 0 | 1 | 3 |
| 19 | CanadaCAN - Canada | 1 | 3 | 3 | 7 |
| 20 | PolandPOL - Poland | 0 | 2 | 1 | 3 |
| 21 | HungaryHUN - Hungary | 1 | 1 | 1 | 3 |
| 21 | NorwayNOR - Norway | 1 | 2 | 1 | 4 |
| 23 | BrazilBRA - Brazil | 2 | 1 | 3 | 6 |
| 24 | Czech RepublicCZE - Czech Republic | 2 | 1 | 0 | 3 |
| 25 | SlovakiaSVK - Slovakia | 1 | 1 | 0 | 2 |
| 26 | New ZealandNZL - New Zealand | 2 | 0 | 0 | 2 |
| 27 | GeorgiaGEO - Georgia | 0 | 0 | 1 | 1 |
| 28 | CubaCUB - Cuba | 0 | 6 | 3 | 9 |
| 29 | KazakhstanKAZ - Kazakhstan | 0 | 2 | 2 | 4 |
| 30 | DenmarkDEN - Denmark | 0 | 0 | 1 | 1 |
| 31 | MongoliaMGL - Mongolia | 0 | 1 | 0 | 1 |
| 31 | ThailandTHA - Thailand | 1 | 1 | 0 | 2 |
| 33 | DPR KoreaPRK - DPR Korea | 2 | 1 | 2 | 5 |
| 34 | ArgentinaARG - Argentina | 0 | 0 | 2 | 2 |
| 34 | SwitzerlandSUI - Switzerland | 0 | 0 | 1 | 1 |
| 36 | MexicoMEX - Mexico | 1 | 0 | 1 | 2 |
| 37 | TurkeyTUR - Turkey | 0 | 4 | 0 | 4 |
| 38 | ZimbabweZIM - Zimbabwe | 1 | 3 | 0 | 4 |
| 39 | AzerbaijanAZE - Azerbaijan | 0 | 0 | 1 | 1 |
| 40 | UzbekistanUZB - Uzbekistan | 0 | 0 | 1 | 1 |
| 41 | SloveniaSLO - Slovenia | 0 | 1 | 1 | 2 |
| 42 | BulgariaBUL - Bulgaria | 1 | 1 | 0 | 2 |
| 42 | IndonesiaINA - Indonesia | 0 | 0 | 1 | 1 |
| 44 | FinlandFIN - Finland | 1 | 1 | 0 | 2 |
| 45 | LatviaLAT - Latvia | 0 | 0 | 0 | 0 |
| 46 | BelgiumBEL - Belgium | 1 | 1 | 0 | 2 |
| 46 | Dominican Rep.DOM - Dominican Rep. | 0 | 0 | 0 | 0 |
| 46 | EstoniaEST - Estonia | 0 | 0 | 0 | 0 |
| 46 | PortugalPOR - Portugal | 0 | 1 | 0 | 1 |
| 50 | IndiaIND - India | 0 | 0 | 0 | 0 |
| 51 | IranIRI - Iran | 0 | 0 | 0 | 0 |
| 52 | BahrainBRN - Bahrain | 0 | 0 | 0 | 0 |
| 52 | CameroonCMR - Cameroon | 1 | 0 | 0 | 1 |
| 52 | PanamaPAN - Panama | 0 | 0 | 0 | 0 |
| 52 | TunisiaTUN - Tunisia | 0 | 0 | 0 | 0 |
| 56 | SwedenSWE - Sweden | 0 | 1 | 0 | 1 |
| 57 | CroatiaCRO - Croatia | 0 | 1 | 3 | 4 |
| 57 | LithuaniaLTU - Lithuania | 0 | 1 | 0 | 1 |
| 59 | GreeceGRE - Greece | 0 | 0 | 2 | 2 |
| 60 | Trinidad/TobagoTRI - Trinidad/Tobago | 0 | 0 | 0 | 0 |
| 61 | NigeriaNGR - Nigeria | 0 | 0 | 2 | 2 |
| 62 | AustriaAUT - Austria | 0 | 0 | 2 | 2 |
| 62 | IrelandIRL - Ireland | 0 | 0 | 0 | 0 |
| 62 | SerbiaSRB - Serbia | 0 | 0 | 0 | 0 |
| 65 | AlgeriaALG - Algeria | 0 | 0 | 1 | 1 |
| 65 | BahamasBAH - Bahamas | 0 | 0 | 0 | 0 |
| 65 | ColombiaCOL - Colombia | 0 | 0 | 1 | 1 |
| 65 | KyrgyzstanKGZ - Kyrgyzstan | 0 | 0 | 0 | 0 |
| 65 | MoroccoMAR - Morocco | 0 | 0 | 1 | 1 |
| 65 | TajikistanTJK - Tajikistan | 0 | 0 | 0 | 0 |
| 71 | ChileCHI - Chile | 0 | 0 | 0 | 0 |
| 71 | EcuadorECU - Ecuador | 0 | 0 | 0 | 0 |
| 71 | IcelandISL - Iceland | 0 | 0 | 0 | 0 |
| 71 | MalaysiaMAS - Malaysia | 0 | 0 | 0 | 0 |
| 71 | South AfricaRSA - South Africa | 0 | 0 | 0 | 0 |
| 71 | SingaporeSIN - Singapore | 0 | 1 | 0 | 1 |
| 71 | SudanSUD - Sudan | 0 | 0 | 0 | 0 |
| 71 | VietnamVIE - Vietnam | 0 | 0 | 0 | 0 |
| 79 | ArmeniaARM - Armenia | 0 | 0 | 0 | 0 |
| 80 | Chinese TaipeiTPE - Chinese Taipei | 0 | 0 | 2 | 2 |
| 81 | AfghanistanAFG - Afghanistan | 0 | 0 | 0 | 0 |
| 81 | EgyptEGY - Egypt | 0 | 0 | 0 | 0 |
| 81 | IsraelISR - Israel | 0 | 0 | 0 | 0 |
| 81 | Rep. of MoldovaMDA - Rep. of Moldova | 0 | 0 | 0 | 0 |
| 81 | MauritiusMRI - Mauritius | 0 | 0 | 0 | 0 |
| 81 | TogoTOG - Togo | 0 | 0 | 0 | 0 |
| 81 | VenezuelaVEN - Venezuela | 0 | 0 | 1 | 1 |
| Total: | 127 | 128 | 141 | 396 |
Olympic 2008 Men Medal Tally
| Rank | NOC Name | G | S | B | T |
| 1 | ChinaCHN - China | 24 | 10 | 8 | 42 |
| 2 | United StatesUSA - United States | 20 | 13 | 20 | 53 |
| 3 | Russian Fed.RUS - Russian Fed. | 12 | 8 | 20 | 40 |
| 4 | Great BritainGBR - Great Britain | 11 | 8 | 7 | 26 |
| 5 | KoreaKOR - Korea | 8 | 6 | 4 | 18 |
| 6 | GermanyGER - Germany | 7 | 7 | 6 | 20 |
| 7 | FranceFRA - France | 6 | 14 | 12 | 32 |
| 8 | AustraliaAUS - Australia | 6 | 6 | 9 | 21 |
| 9 | ItalyITA - Italy | 4 | 7 | 6 | 17 |
| 10 | SpainESP - Spain | 4 | 6 | 2 | 12 |
| 11 | JapanJPN - Japan | 4 | 4 | 5 | 13 |
| 12 | UkraineUKR - Ukraine | 4 | 3 | 8 | 15 |
| 13 | PolandPOL - Poland | 3 | 4 | 0 | 7 |
| 14 | BelarusBLR - Belarus | 3 | 3 | 5 | 11 |
| 15 | KenyaKEN - Kenya | 3 | 2 | 4 | 9 |
| 16 | GeorgiaGEO - Georgia | 3 | 0 | 2 | 5 |
| 17 | JamaicaJAM - Jamaica | 3 | 0 | 0 | 3 |
| 18 | CubaCUB - Cuba | 2 | 5 | 8 | 15 |
| 19 | HungaryHUN - Hungary | 2 | 4 | 1 | 7 |
| 20 | NorwayNOR - Norway | 2 | 3 | 0 | 5 |
| 21 | KazakhstanKAZ - Kazakhstan | 2 | 2 | 5 | 9 |
| 21 | EthiopiaETH - Ethiopia | 2 | 1 | 1 | 4 |
| 23 | SlovakiaSVK - Slovakia | 2 | 1 | 1 | 4 |
| 24 | MongoliaMGL - Mongolia | 2 | 1 | 0 | 3 |
| 25 | SwitzerlandSUI - Switzerland | 2 | 0 | 3 | 5 |
| 26 | ArgentinaARG - Argentina | 2 | 0 | 1 | 3 |
| 27 | CanadaCAN - Canada | 1 | 5 | 3 | 9 |
| 28 | BrazilBRA - Brazil | 1 | 3 | 5 | 9 |
| 29 | AzerbaijanAZE - Azerbaijan | 1 | 2 | 3 | 6 |
| 30 | UzbekistanUZB - Uzbekistan | 1 | 2 | 2 | 5 |
| 31 | DenmarkDEN - Denmark | 1 | 2 | 1 | 4 |
| 31 | Czech RepublicCZE - Czech Republic | 1 | 2 | 0 | 3 |
| 33 | New ZealandNZL - New Zealand | 1 | 1 | 5 | 7 |
| 34 | SloveniaSLO - Slovenia | 1 | 1 | 1 | 3 |
| 34 | LatviaLAT - Latvia | 1 | 1 | 1 | 3 |
| 36 | ThailandTHA - Thailand | 1 | 1 | 0 | 2 |
| 37 | Dominican Rep.DOM - Dominican Rep. | 1 | 1 | 0 | 2 |
| 38 | EstoniaEST - Estonia | 1 | 1 | 0 | 2 |
| 39 | TurkeyTUR - Turkey | 1 | 0 | 3 | 4 |
| 40 | NetherlandsNED - Netherlands | 1 | 0 | 2 | 3 |
| 41 | IndonesiaINA - Indonesia | 1 | 0 | 2 | 3 |
| 42 | IndiaIND - India | 1 | 0 | 2 | 3 |
| 42 | IranIRI - Iran | 1 | 0 | 1 | 2 |
| 44 | MexicoMEX - Mexico | 1 | 0 | 0 | 1 |
| 45 | PortugalPOR - Portugal | 1 | 0 | 0 | 1 |
| 46 | BahrainBRN - Bahrain | 1 | 0 | 0 | 1 |
| 46 | PanamaPAN - Panama | 1 | 0 | 0 | 1 |
| 46 | TunisiaTUN - Tunisia | 1 | 0 | 0 | 1 |
| 46 | SwedenSWE - Sweden | 0 | 2 | 1 | 3 |
| 50 | GreeceGRE - Greece | 0 | 2 | 0 | 2 |
| 51 | Trinidad/TobagoTRI - Trinidad/Tobago | 0 | 2 | 0 | 2 |
| 52 | LithuaniaLTU - Lithuania | 0 | 1 | 3 | 4 |
| 52 | IrelandIRL - Ireland | 0 | 1 | 2 | 3 |
| 52 | SerbiaSRB - Serbia | 0 | 1 | 2 | 3 |
| 52 | NigeriaNGR - Nigeria | 0 | 1 | 1 | 2 |
| 56 | BahamasBAH - Bahamas | 0 | 1 | 1 | 2 |
| 57 | KyrgyzstanKGZ - Kyrgyzstan | 0 | 1 | 1 | 2 |
| 57 | TajikistanTJK - Tajikistan | 0 | 1 | 1 | 2 |
| 59 | CroatiaCRO - Croatia | 0 | 1 | 0 | 1 |
| 60 | AustriaAUT - Austria | 0 | 1 | 0 | 1 |
| 61 | AlgeriaALG - Algeria | 0 | 1 | 0 | 1 |
| 62 | ColombiaCOL - Colombia | 0 | 1 | 0 | 1 |
| 62 | MoroccoMAR - Morocco | 0 | 1 | 0 | 1 |
| 62 | ChileCHI - Chile | 0 | 1 | 0 | 1 |
| 65 | EcuadorECU - Ecuador | 0 | 1 | 0 | 1 |
| 65 | IcelandISL - Iceland | 0 | 1 | 0 | 1 |
| 65 | MalaysiaMAS - Malaysia | 0 | 1 | 0 | 1 |
| 65 | South AfricaRSA - South Africa | 0 | 1 | 0 | 1 |
| 65 | SudanSUD - Sudan | 0 | 1 | 0 | 1 |
| 65 | VietnamVIE - Vietnam | 0 | 1 | 0 | 1 |
| 71 | ArmeniaARM - Armenia | 0 | 0 | 6 | 6 |
| 71 | BulgariaBUL - Bulgaria | 0 | 0 | 3 | 3 |
| 71 | FinlandFIN - Finland | 0 | 0 | 2 | 2 |
| 71 | Chinese TaipeiTPE - Chinese Taipei | 0 | 0 | 2 | 2 |
| 71 | RomaniaROU - Romania | 0 | 0 | 1 | 1 |
| 71 | DPR KoreaPRK - DPR Korea | 0 | 0 | 1 | 1 |
| 71 | AfghanistanAFG - Afghanistan | 0 | 0 | 1 | 1 |
| 71 | EgyptEGY - Egypt | 0 | 0 | 1 | 1 |
| 79 | IsraelISR - Israel | 0 | 0 | 1 | 1 |
| 80 | Rep. of MoldovaMDA - Rep. of Moldova | 0 | 0 | 1 | 1 |
| 81 | MauritiusMRI - Mauritius | 0 | 0 | 1 | 1 |
| 81 | TogoTOG - Togo | 0 | 0 | 1 | 1 |
| 81 | ZimbabweZIM - Zimbabwe | 0 | 0 | 0 | 0 |
| 81 | BelgiumBEL - Belgium | 0 | 0 | 0 | 0 |
| 81 | CameroonCMR - Cameroon | 0 | 0 | 0 | 0 |
| 81 | SingaporeSIN - Singapore | 0 | 0 | 0 | 0 |
| 81 | VenezuelaVEN - Venezuela | 0 | 0 | 0 | 0 |
| Total: | 165 | 165 | 202 | 532 |
Olympic 2008 - Ends with a Spectacular Closing Ceremony
With a splending closing ceremony, the 2008 Beijing Olympic came to an end. The flag was handed over to the next organizers--London. The London count down has already started.
The game which started on August 8, 2008 featured so many events covered in 16 days came to an end on August 24, 2008.
Sure that China can say that they have done a great job and given a big challenge to London for 2012.
China lead the table followed by USA.
The game which started on August 8, 2008 featured so many events covered in 16 days came to an end on August 24, 2008.
Sure that China can say that they have done a great job and given a big challenge to London for 2012.
China lead the table followed by USA.
Labels:
2008,
America,
Beijing,
China,
closing ceremony,
first,
Gold Medals,
leading,
medal Table,
Olympic,
Tally,
USA
Tuesday, August 19, 2008
Nadal wins Gold!
Radalf Nadal won the singles Gold in Tennis! With this victory, he has captured not only the gold in olympics, but also the number ONE spot in the Tennis ranking.
He is the number one tennis player in the world!
He is the number one tennis player in the world!
Beijing Olympic Pictures! Part 7!!!!!!!
Beijing Olympic Pictures! Part 6!!!!!!
Beijing Olympic Pictures! Part 5!!!!!
Beijing Olympic Pictures! Part 4!!!!
Beijing Olympic Pictures! Part 3!!!
Beijing Olympic Pictures! Part 2!!
Beijing Olympic Pictures! Part 1!





Click here for more pictures!
Page 1, Page 2, Page 3, Page 4, Page 5, Page 6, Page 7
Enjoy the pictures from Beijing! (source: internet)
Monday, August 18, 2008
Phelps, Rain of Records!
Michael Phelps is a man who rained with records and golds for himself and his country, the United States.
400M Ind Medley - Finished in record time of 4:03:84, bettering the previous time of 4:05:25
4x100M Freestyle Relay - Team USA takes the gold setting a new world record time of 3:08:24
200M Freestyle - Finished in record time of 1:42:96
200M Butterfly - Finished in record time of 1:52:03
4x200M Freestyle Relay - Team USA took the gold with a record time of 6:58:56
200M Ind Medley - Record time 1:54:23
