| Country | Gold | Silver | Bronze | Total |
| China | 2 | 0 | 0 | 2 |
| USA | 1 | 1 | 1 | 3 |
| South Korea | 1 | 1 | 0 | 2 |
| Checkoslavakia | 1 | 0 | 0 | 1 |
| Spain | 1 | 0 | 0 | 1 |
| Romania | 1 | 0 | 0 | 1 |
| Austria | 0 | 1 | 0 | 1 |
| Cuba | 0 | 1 | 0 | 1 |
| Italy | 0 | 1 | 0 | 1 |
| Russia | 0 | 1 | 0 | 1 |
| Turkey | 0 | 1 | 0 | 1 |
| Argentina | 0 | 0 | 1 | 1 |
| Crotia | 0 | 0 | 1 | 1 |
| Japan | 0 | 0 | 1 | 1 |
| Holland | 0 | 0 | 1 | 1 |
| North Korea | 0 | 0 | 1 | 1 |
| Switzerland | 0 | 0 | 1 | 1 |
| Uzbeckistan | 0 | 0 | 1 | 1 |
| Chinese Taipey | 0 | 0 | 1 | 1 |
Search Box
Search Results
Monday, August 11, 2008
Day 2: Medals Tally!
Below is the medal tally at the end of Day 2:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment