| Rank | NOC Name | G | S | B | T |
| 1 | ChinaCHN - China | 0 | 0 | 1 | 1 |
| 2 | United StatesUSA - United States | 1 | 2 | 1 | 4 |
| 3 | Russian Fed.RUS - Russian Fed. | 0 | 0 | 0 | 0 |
| 4 | Great BritainGBR - Great Britain | 1 | 0 | 2 | 3 |
| 5 | GermanyGER - Germany | 3 | 1 | 2 | 6 |
| 6 | AustraliaAUS - Australia | 0 | 2 | 0 | 2 |
| 7 | KoreaKOR - Korea | 1 | 0 | 0 | 1 |
| 8 | JapanJPN - Japan | 0 | 0 | 0 | 0 |
| 9 | ItalyITA - Italy | 0 | 0 | 0 | 0 |
| 10 | FranceFRA - France | 0 | 0 | 1 | 1 |
| 11 | UkraineUKR - Ukraine | 0 | 0 | 0 | 0 |
| 12 | NetherlandsNED - Netherlands | 1 | 1 | 0 | 2 |
| 13 | JamaicaJAM - Jamaica | 0 | 0 | 0 | 0 |
| 14 | SpainESP - Spain | 1 | 1 | 0 | 2 |
| 15 | KenyaKEN - Kenya | 0 | 0 | 0 | 0 |
| 16 | BelarusBLR - Belarus | 0 | 0 | 0 | 0 |
| 17 | RomaniaROU - Romania | 0 | 0 | 0 | 0 |
| 18 | EthiopiaETH - Ethiopia | 0 | 0 | 0 | 0 |
| 19 | CanadaCAN - Canada | 1 | 1 | 0 | 2 |
| 20 | PolandPOL - Poland | 0 | 0 | 0 | 0 |
| 21 | HungaryHUN - Hungary | 0 | 0 | 0 | 0 |
| 21 | NorwayNOR - Norway | 0 | 0 | 1 | 1 |
| 23 | BrazilBRA - Brazil | 0 | 0 | 0 | 0 |
| 24 | Czech RepublicCZE - Czech Republic | 0 | 0 | 0 | 0 |
| 25 | SlovakiaSVK - Slovakia | 0 | 0 | 0 | 0 |
| 26 | New ZealandNZL - New Zealand | 0 | 0 | 0 | 0 |
| 27 | GeorgiaGEO - Georgia | 0 | 0 | 0 | 0 |
| 28 | CubaCUB - Cuba | 0 | 0 | 0 | 0 |
| 29 | KazakhstanKAZ - Kazakhstan | 0 | 0 | 0 | 0 |
| 30 | DenmarkDEN - Denmark | 1 | 0 | 1 | 2 |
| 31 | MongoliaMGL - Mongolia | 0 | 0 | 0 | 0 |
| 31 | ThailandTHA - Thailand | 0 | 0 | 0 | 0 |
| 33 | DPR KoreaPRK - DPR Korea | 0 | 0 | 0 | 0 |
| 34 | ArgentinaARG - Argentina | 0 | 0 | 1 | 1 |
| 34 | SwitzerlandSUI - Switzerland | 0 | 0 | 0 | 0 |
| 36 | MexicoMEX - Mexico | 0 | 0 | 0 | 0 |
| 37 | TurkeyTUR - Turkey | 0 | 0 | 0 | 0 |
| 38 | ZimbabweZIM - Zimbabwe | 0 | 0 | 0 | 0 |
| 39 | AzerbaijanAZE - Azerbaijan | 0 | 0 | 0 | 0 |
| 40 | UzbekistanUZB - Uzbekistan | 0 | 0 | 0 | 0 |
| 41 | SloveniaSLO - Slovenia | 0 | 0 | 0 | 0 |
| 42 | BulgariaBUL - Bulgaria | 0 | 0 | 0 | 0 |
| 42 | IndonesiaINA - Indonesia | 0 | 1 | 0 | 1 |
| 44 | FinlandFIN - Finland | 0 | 0 | 0 | 0 |
| 45 | LatviaLAT - Latvia | 0 | 0 | 0 | 0 |
| 46 | BelgiumBEL - Belgium | 0 | 0 | 0 | 0 |
| 46 | Dominican Rep.DOM - Dominican Rep. | 0 | 0 | 0 | 0 |
| 46 | EstoniaEST - Estonia | 0 | 0 | 0 | 0 |
| 46 | PortugalPOR - Portugal | 0 | 0 | 0 | 0 |
| 50 | IndiaIND - India | 0 | 0 | 0 | 0 |
| 51 | IranIRI - Iran | 0 | 0 | 0 | 0 |
| 52 | BahrainBRN - Bahrain | 0 | 0 | 0 | 0 |
| 52 | CameroonCMR - Cameroon | 0 | 0 | 0 | 0 |
| 52 | PanamaPAN - Panama | 0 | 0 | 0 | 0 |
| 52 | TunisiaTUN - Tunisia | 0 | 0 | 0 | 0 |
| 56 | SwedenSWE - Sweden | 0 | 1 | 0 | 1 |
| 57 | CroatiaCRO - Croatia | 0 | 0 | 0 | 0 |
| 57 | LithuaniaLTU - Lithuania | 0 | 0 | 0 | 0 |
| 59 | GreeceGRE - Greece | 0 | 0 | 0 | 0 |
| 60 | Trinidad/TobagoTRI - Trinidad/Tobago | 0 | 0 | 0 | 0 |
| 61 | NigeriaNGR - Nigeria | 0 | 0 | 0 | 0 |
| 62 | AustriaAUT - Austria | 0 | 0 | 0 | 0 |
| 62 | IrelandIRL - Ireland | 0 | 0 | 0 | 0 |
| 62 | SerbiaSRB - Serbia | 0 | 0 | 0 | 0 |
| 65 | AlgeriaALG - Algeria | 0 | 0 | 0 | 0 |
| 65 | BahamasBAH - Bahamas | 0 | 0 | 0 | 0 |
| 65 | ColombiaCOL - Colombia | 0 | 0 | 0 | 0 |
| 65 | KyrgyzstanKGZ - Kyrgyzstan | 0 | 0 | 0 | 0 |
| 65 | MoroccoMAR - Morocco | 0 | 0 | 0 | 0 |
| 65 | TajikistanTJK - Tajikistan | 0 | 0 | 0 | 0 |
| 71 | ChileCHI - Chile | 0 | 0 | 0 | 0 |
| 71 | EcuadorECU - Ecuador | 0 | 0 | 0 | 0 |
| 71 | IcelandISL - Iceland | 0 | 0 | 0 | 0 |
| 71 | MalaysiaMAS - Malaysia | 0 | 0 | 0 | 0 |
| 71 | South AfricaRSA - South Africa | 0 | 0 | 0 | 0 |
| 71 | SingaporeSIN - Singapore | 0 | 0 | 0 | 0 |
| 71 | SudanSUD - Sudan | 0 | 0 | 0 | 0 |
| 71 | VietnamVIE - Vietnam | 0 | 0 | 0 | 0 |
| 79 | ArmeniaARM - Armenia | 0 | 0 | 0 | 0 |
| 80 | Chinese TaipeiTPE - Chinese Taipei | 0 | 0 | 0 | 0 |
| 81 | AfghanistanAFG - Afghanistan | 0 | 0 | 0 | 0 |
| 81 | EgyptEGY - Egypt | 0 | 0 | 0 | 0 |
| 81 | IsraelISR - Israel | 0 | 0 | 0 | 0 |
| 81 | Rep. of MoldovaMDA - Rep. of Moldova | 0 | 0 | 0 | 0 |
| 81 | MauritiusMRI - Mauritius | 0 | 0 | 0 | 0 |
| 81 | TogoTOG - Togo | 0 | 0 | 0 | 0 |
| 81 | VenezuelaVEN - Venezuela | 0 | 0 | 0 | 0 |
| Total: | 10 | 10 | 10 | 30 |
Search Box
Search Results
Thursday, August 28, 2008
Olympic 2008 Open / Mixed Medal Tally
Labels:
2008,
America,
Beijing,
China,
Gold Medals,
Men,
Olympic,
Olympic 2008 Women Medal Tally,
Table,
Tally
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment