| Rank | NOC Name | G | S | B | T |
| 1 | ChinaCHN - China | 51 | 21 | 28 | 100 |
| 2 | United StatesUSA - United States | 36 | 38 | 36 | 110 |
| 3 | Russian Fed.RUS - Russian Fed. | 23 | 21 | 28 | 72 |
| 4 | Great BritainGBR - Great Britain | 19 | 13 | 15 | 47 |
| 5 | GermanyGER - Germany | 16 | 10 | 15 | 41 |
| 6 | AustraliaAUS - Australia | 14 | 15 | 17 | 46 |
| 7 | KoreaKOR - Korea | 13 | 10 | 8 | 31 |
| 8 | JapanJPN - Japan | 9 | 6 | 10 | 25 |
| 9 | ItalyITA - Italy | 8 | 10 | 10 | 28 |
| 10 | FranceFRA - France | 7 | 16 | 17 | 40 |
| 11 | UkraineUKR - Ukraine | 7 | 5 | 15 | 27 |
| 12 | NetherlandsNED - Netherlands | 7 | 5 | 4 | 16 |
| 13 | JamaicaJAM - Jamaica | 6 | 3 | 2 | 11 |
| 14 | SpainESP - Spain | 5 | 10 | 3 | 18 |
| 15 | KenyaKEN - Kenya | 5 | 5 | 4 | 14 |
| 16 | BelarusBLR - Belarus | 4 | 5 | 10 | 19 |
| 17 | RomaniaROU - Romania | 4 | 1 | 3 | 8 |
| 18 | EthiopiaETH - Ethiopia | 4 | 1 | 2 | 7 |
| 19 | CanadaCAN - Canada | 3 | 9 | 6 | 18 |
| 20 | PolandPOL - Poland | 3 | 6 | 1 | 10 |
| 21 | HungaryHUN - Hungary | 3 | 5 | 2 | 10 |
| 21 | NorwayNOR - Norway | 3 | 5 | 2 | 10 |
| 23 | BrazilBRA - Brazil | 3 | 4 | 8 | 15 |
| 24 | Czech RepublicCZE - Czech Republic | 3 | 3 | 0 | 6 |
| 25 | SlovakiaSVK - Slovakia | 3 | 2 | 1 | 6 |
| 26 | New ZealandNZL - New Zealand | 3 | 1 | 5 | 9 |
| 27 | GeorgiaGEO - Georgia | 3 | 0 | 3 | 6 |
| 28 | CubaCUB - Cuba | 2 | 11 | 11 | 24 |
| 29 | KazakhstanKAZ - Kazakhstan | 2 | 4 | 7 | 13 |
| 30 | DenmarkDEN - Denmark | 2 | 2 | 3 | 7 |
| 31 | MongoliaMGL - Mongolia | 2 | 2 | 0 | 4 |
| 31 | ThailandTHA - Thailand | 2 | 2 | 0 | 4 |
| 33 | DPR KoreaPRK - DPR Korea | 2 | 1 | 3 | 6 |
| 34 | ArgentinaARG - Argentina | 2 | 0 | 4 | 6 |
| 34 | SwitzerlandSUI - Switzerland | 2 | 0 | 4 | 6 |
| 36 | MexicoMEX - Mexico | 2 | 0 | 1 | 3 |
| 37 | TurkeyTUR - Turkey | 1 | 4 | 3 | 8 |
| 38 | ZimbabweZIM - Zimbabwe | 1 | 3 | 0 | 4 |
| 39 | AzerbaijanAZE - Azerbaijan | 1 | 2 | 4 | 7 |
| 40 | UzbekistanUZB - Uzbekistan | 1 | 2 | 3 | 6 |
| 41 | SloveniaSLO - Slovenia | 1 | 2 | 2 | 5 |
| 42 | BulgariaBUL - Bulgaria | 1 | 1 | 3 | 5 |
| 42 | IndonesiaINA - Indonesia | 1 | 1 | 3 | 5 |
| 44 | FinlandFIN - Finland | 1 | 1 | 2 | 4 |
| 45 | LatviaLAT - Latvia | 1 | 1 | 1 | 3 |
| 46 | BelgiumBEL - Belgium | 1 | 1 | 0 | 2 |
| 46 | Dominican Rep.DOM - Dominican Rep. | 1 | 1 | 0 | 2 |
| 46 | EstoniaEST - Estonia | 1 | 1 | 0 | 2 |
| 46 | PortugalPOR - Portugal | 1 | 1 | 0 | 2 |
| 50 | IndiaIND - India | 1 | 0 | 2 | 3 |
| 51 | IranIRI - Iran | 1 | 0 | 1 | 2 |
| 52 | BahrainBRN - Bahrain | 1 | 0 | 0 | 1 |
| 52 | CameroonCMR - Cameroon | 1 | 0 | 0 | 1 |
| 52 | PanamaPAN - Panama | 1 | 0 | 0 | 1 |
| 52 | TunisiaTUN - Tunisia | 1 | 0 | 0 | 1 |
| 56 | SwedenSWE - Sweden | 0 | 4 | 1 | 5 |
| 57 | CroatiaCRO - Croatia | 0 | 2 | 3 | 5 |
| 57 | LithuaniaLTU - Lithuania | 0 | 2 | 3 | 5 |
| 59 | GreeceGRE - Greece | 0 | 2 | 2 | 4 |
| 60 | Trinidad/TobagoTRI - Trinidad/Tobago | 0 | 2 | 0 | 2 |
| 61 | NigeriaNGR - Nigeria | 0 | 1 | 3 | 4 |
| 62 | AustriaAUT - Austria | 0 | 1 | 2 | 3 |
| 62 | IrelandIRL - Ireland | 0 | 1 | 2 | 3 |
| 62 | SerbiaSRB - Serbia | 0 | 1 | 2 | 3 |
| 65 | AlgeriaALG - Algeria | 0 | 1 | 1 | 2 |
| 65 | BahamasBAH - Bahamas | 0 | 1 | 1 | 2 |
| 65 | ColombiaCOL - Colombia | 0 | 1 | 1 | 2 |
| 65 | KyrgyzstanKGZ - Kyrgyzstan | 0 | 1 | 1 | 2 |
| 65 | MoroccoMAR - Morocco | 0 | 1 | 1 | 2 |
| 65 | TajikistanTJK - Tajikistan | 0 | 1 | 1 | 2 |
| 71 | ChileCHI - Chile | 0 | 1 | 0 | 1 |
| 71 | EcuadorECU - Ecuador | 0 | 1 | 0 | 1 |
| 71 | IcelandISL - Iceland | 0 | 1 | 0 | 1 |
| 71 | MalaysiaMAS - Malaysia | 0 | 1 | 0 | 1 |
| 71 | South AfricaRSA - South Africa | 0 | 1 | 0 | 1 |
| 71 | SingaporeSIN - Singapore | 0 | 1 | 0 | 1 |
| 71 | SudanSUD - Sudan | 0 | 1 | 0 | 1 |
| 71 | VietnamVIE - Vietnam | 0 | 1 | 0 | 1 |
| 79 | ArmeniaARM - Armenia | 0 | 0 | 6 | 6 |
| 80 | Chinese TaipeiTPE - Chinese Taipei | 0 | 0 | 4 | 4 |
| 81 | AfghanistanAFG - Afghanistan | 0 | 0 | 1 | 1 |
| 81 | EgyptEGY - Egypt | 0 | 0 | 1 | 1 |
| 81 | IsraelISR - Israel | 0 | 0 | 1 | 1 |
| 81 | Rep. of MoldovaMDA - Rep. of Moldova | 0 | 0 | 1 | 1 |
| 81 | MauritiusMRI - Mauritius | 0 | 0 | 1 | 1 |
| 81 | TogoTOG - Togo | 0 | 0 | 1 | 1 |
| 81 | VenezuelaVEN - Venezuela | 0 | 0 | 1 | 1 |
| Total: | 302 | 303 | 353 | 958 |
Search Box
Search Results
Thursday, August 28, 2008
Olympic 2008 Total Medal Tally
Labels:
2008,
America,
Beijing,
China,
Gold Medals,
Men,
Olympic,
Olympic 2008 Women Medal Tally,
Table,
Tally
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment