| Rank | NOC Name | G | S | B | T |
| 1 | ChinaCHN - China | 24 | 10 | 8 | 42 |
| 2 | United StatesUSA - United States | 20 | 13 | 20 | 53 |
| 3 | Russian Fed.RUS - Russian Fed. | 12 | 8 | 20 | 40 |
| 4 | Great BritainGBR - Great Britain | 11 | 8 | 7 | 26 |
| 5 | KoreaKOR - Korea | 8 | 6 | 4 | 18 |
| 6 | GermanyGER - Germany | 7 | 7 | 6 | 20 |
| 7 | FranceFRA - France | 6 | 14 | 12 | 32 |
| 8 | AustraliaAUS - Australia | 6 | 6 | 9 | 21 |
| 9 | ItalyITA - Italy | 4 | 7 | 6 | 17 |
| 10 | SpainESP - Spain | 4 | 6 | 2 | 12 |
| 11 | JapanJPN - Japan | 4 | 4 | 5 | 13 |
| 12 | UkraineUKR - Ukraine | 4 | 3 | 8 | 15 |
| 13 | PolandPOL - Poland | 3 | 4 | 0 | 7 |
| 14 | BelarusBLR - Belarus | 3 | 3 | 5 | 11 |
| 15 | KenyaKEN - Kenya | 3 | 2 | 4 | 9 |
| 16 | GeorgiaGEO - Georgia | 3 | 0 | 2 | 5 |
| 17 | JamaicaJAM - Jamaica | 3 | 0 | 0 | 3 |
| 18 | CubaCUB - Cuba | 2 | 5 | 8 | 15 |
| 19 | HungaryHUN - Hungary | 2 | 4 | 1 | 7 |
| 20 | NorwayNOR - Norway | 2 | 3 | 0 | 5 |
| 21 | KazakhstanKAZ - Kazakhstan | 2 | 2 | 5 | 9 |
| 21 | EthiopiaETH - Ethiopia | 2 | 1 | 1 | 4 |
| 23 | SlovakiaSVK - Slovakia | 2 | 1 | 1 | 4 |
| 24 | MongoliaMGL - Mongolia | 2 | 1 | 0 | 3 |
| 25 | SwitzerlandSUI - Switzerland | 2 | 0 | 3 | 5 |
| 26 | ArgentinaARG - Argentina | 2 | 0 | 1 | 3 |
| 27 | CanadaCAN - Canada | 1 | 5 | 3 | 9 |
| 28 | BrazilBRA - Brazil | 1 | 3 | 5 | 9 |
| 29 | AzerbaijanAZE - Azerbaijan | 1 | 2 | 3 | 6 |
| 30 | UzbekistanUZB - Uzbekistan | 1 | 2 | 2 | 5 |
| 31 | DenmarkDEN - Denmark | 1 | 2 | 1 | 4 |
| 31 | Czech RepublicCZE - Czech Republic | 1 | 2 | 0 | 3 |
| 33 | New ZealandNZL - New Zealand | 1 | 1 | 5 | 7 |
| 34 | SloveniaSLO - Slovenia | 1 | 1 | 1 | 3 |
| 34 | LatviaLAT - Latvia | 1 | 1 | 1 | 3 |
| 36 | ThailandTHA - Thailand | 1 | 1 | 0 | 2 |
| 37 | Dominican Rep.DOM - Dominican Rep. | 1 | 1 | 0 | 2 |
| 38 | EstoniaEST - Estonia | 1 | 1 | 0 | 2 |
| 39 | TurkeyTUR - Turkey | 1 | 0 | 3 | 4 |
| 40 | NetherlandsNED - Netherlands | 1 | 0 | 2 | 3 |
| 41 | IndonesiaINA - Indonesia | 1 | 0 | 2 | 3 |
| 42 | IndiaIND - India | 1 | 0 | 2 | 3 |
| 42 | IranIRI - Iran | 1 | 0 | 1 | 2 |
| 44 | MexicoMEX - Mexico | 1 | 0 | 0 | 1 |
| 45 | PortugalPOR - Portugal | 1 | 0 | 0 | 1 |
| 46 | BahrainBRN - Bahrain | 1 | 0 | 0 | 1 |
| 46 | PanamaPAN - Panama | 1 | 0 | 0 | 1 |
| 46 | TunisiaTUN - Tunisia | 1 | 0 | 0 | 1 |
| 46 | SwedenSWE - Sweden | 0 | 2 | 1 | 3 |
| 50 | GreeceGRE - Greece | 0 | 2 | 0 | 2 |
| 51 | Trinidad/TobagoTRI - Trinidad/Tobago | 0 | 2 | 0 | 2 |
| 52 | LithuaniaLTU - Lithuania | 0 | 1 | 3 | 4 |
| 52 | IrelandIRL - Ireland | 0 | 1 | 2 | 3 |
| 52 | SerbiaSRB - Serbia | 0 | 1 | 2 | 3 |
| 52 | NigeriaNGR - Nigeria | 0 | 1 | 1 | 2 |
| 56 | BahamasBAH - Bahamas | 0 | 1 | 1 | 2 |
| 57 | KyrgyzstanKGZ - Kyrgyzstan | 0 | 1 | 1 | 2 |
| 57 | TajikistanTJK - Tajikistan | 0 | 1 | 1 | 2 |
| 59 | CroatiaCRO - Croatia | 0 | 1 | 0 | 1 |
| 60 | AustriaAUT - Austria | 0 | 1 | 0 | 1 |
| 61 | AlgeriaALG - Algeria | 0 | 1 | 0 | 1 |
| 62 | ColombiaCOL - Colombia | 0 | 1 | 0 | 1 |
| 62 | MoroccoMAR - Morocco | 0 | 1 | 0 | 1 |
| 62 | ChileCHI - Chile | 0 | 1 | 0 | 1 |
| 65 | EcuadorECU - Ecuador | 0 | 1 | 0 | 1 |
| 65 | IcelandISL - Iceland | 0 | 1 | 0 | 1 |
| 65 | MalaysiaMAS - Malaysia | 0 | 1 | 0 | 1 |
| 65 | South AfricaRSA - South Africa | 0 | 1 | 0 | 1 |
| 65 | SudanSUD - Sudan | 0 | 1 | 0 | 1 |
| 65 | VietnamVIE - Vietnam | 0 | 1 | 0 | 1 |
| 71 | ArmeniaARM - Armenia | 0 | 0 | 6 | 6 |
| 71 | BulgariaBUL - Bulgaria | 0 | 0 | 3 | 3 |
| 71 | FinlandFIN - Finland | 0 | 0 | 2 | 2 |
| 71 | Chinese TaipeiTPE - Chinese Taipei | 0 | 0 | 2 | 2 |
| 71 | RomaniaROU - Romania | 0 | 0 | 1 | 1 |
| 71 | DPR KoreaPRK - DPR Korea | 0 | 0 | 1 | 1 |
| 71 | AfghanistanAFG - Afghanistan | 0 | 0 | 1 | 1 |
| 71 | EgyptEGY - Egypt | 0 | 0 | 1 | 1 |
| 79 | IsraelISR - Israel | 0 | 0 | 1 | 1 |
| 80 | Rep. of MoldovaMDA - Rep. of Moldova | 0 | 0 | 1 | 1 |
| 81 | MauritiusMRI - Mauritius | 0 | 0 | 1 | 1 |
| 81 | TogoTOG - Togo | 0 | 0 | 1 | 1 |
| 81 | ZimbabweZIM - Zimbabwe | 0 | 0 | 0 | 0 |
| 81 | BelgiumBEL - Belgium | 0 | 0 | 0 | 0 |
| 81 | CameroonCMR - Cameroon | 0 | 0 | 0 | 0 |
| 81 | SingaporeSIN - Singapore | 0 | 0 | 0 | 0 |
| 81 | VenezuelaVEN - Venezuela | 0 | 0 | 0 | 0 |
| Total: | 165 | 165 | 202 | 532 |
Search Box
Search Results
Thursday, August 28, 2008
Olympic 2008 Men Medal Tally
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment